What are the federal income tax brackets for taxes filed this year and next?

Planning your investing around your current and future top tax brackets opens up opportunities to increase your after-tax returns.


Tax year 2025 brackets

for 2026 tax filings


Tax rate Single filers Married filing jointly
10% $0–$11,925 $0–$23,850
12% $11,926–$48,475 $23,851–$96,950
22% $48,476–$103,350 $96,951–$206,700
24% $103,351–$197,300 $206,701–$394,600
32% $197,301–$250,525 $394,601–$501,050
35% $250,526–$626,350 $501,051–$751,600
37% $626,351 or more $751,601 or more

Source: IRS


Tax year 2026 brackets

for 2027 tax filings


Tax rate Single filers Married filing jointly
10% $0–$12,400 $0–$24,800
12% $12,401–$50,400 $24,801–$100,800
22% $50,401–$105,700 $100,801–$211,400
24% $105,701–$201,775 $211,401–$403,550
32% $201,776–$256,225 $403,551–$512,450
35% $256,226–$640,600 $512,451–$768,700
37% $640,601 or more $768,701 or more

Source: IRS